Stratum Video Resources
Silvon’s extensive library of videos offers self-paced training that puts everything you need about using Stratum right at your fingertips. Rely on these videos to gain the know-how you need to get started with Stratum. Then look something up or learn new ways to maximize your use of Stratum anytime, on-demand with our how-to videos!
Video Listing
Here is a complete list of Stratum videos. Click a title to play a video. Use the sort arrows to arrange the list alphabetically by title, feature, or category.
| Title / Length | Feature(s) | Category |
|---|---|---|
| Stratum Access Hub, Data Import, Excel, Planning | Demo | |
| View Explorer, Hide, Show, Delete, Drag and Drop, Parameters, Properties Windows, Dimensions, Measure Items, Attribute Relationships, View Groups | Demo | |
| View Formatting, Display Options, Totals, Show All, Page Size, Export Type, Planning Format | Quick Tips | |
| Stratum Data Hub, User Controlled Data, Data Import, Excel | Demo | |
| Drag and Drop, Grid, Navigation Panel, View Explorer, Drill, Filter Shortcut | Quick Tips | |
| Processing Notifications, Viewer Available, Cube Locked, Parameter Settings, Key Errors, Logs | Connector | |
| Captions, Views, Display Options | Quick Tips | |
| Views, Show All, Display Options | Quick Tips | |
| Captions, Calculations, Measure Items | Quick Tips | |
| Alerts, Reports, Actions, Scheduling | Demo | |
| Adding Filters, Filters Window, User Lists, Views | Quick Tips | |
| Recently Used Views, Search, View List | Quick Tips | |
| Excel, Font | Quick Tips | |
| Adding Filters, Filters Window, Member Filters, Views | Demo | |
| Time Dimensions, Filters, Calendar | Quick Tips | |
| Run Reports, Navigate, Drill, Favorites | Getting Started | |
| Track Important Views, Run Views, Rolling History Of Recent Views, Manage Favorite & Recent Views | Getting Started | |
| Navigate, Drill, Change Order, Add/Delete Hierarchies | Getting Started | |
| Filters Window, Measure Item Filters, Axis Filters, Level Filters | Demo | |
| Measure Items Window, Data Columns, Add New, Add Via Copy, Edit, Delete, Rearrange, Time | Demo | |
| Calculations, Measure Items | Demo | |
| Parameters | Demo | |
| Conditional Formats | Demo | |
| Charts, Excel | Quick Tips | |
| Excel | Quick Tips | |
| Charts | Demo | |
| Filters, Measure Items | Demo | |
| Building Views, Measure Items, Time Ranges | Demo | |
| Building Views, Time Dimensions | Demo |
- HOME
- Intro to Silvon and Stratum
- Stratum Data Hub & Analytics
- Data Hub
- Packaged BI
- Planning & Forecasting
- Resources
- Services & Support
- Customer Education